
  function payment(){
    year=fm.yr.value;
    vol=fm.vm.value;
	cost=fm.ct.value;
	lico=fm.lico.value;
	eng=fm.engine.value;

    //if (lico == fiz) {
	if (document.getElementById("licof").checked==true) {
		rr = fizli(cost, vol, year);
	}
	else if (document.getElementById("licou").checked==true) {
	    rr = urli(cost, vol, year, eng);	
	}
	
     
    /*if (year==3) { 
		if (cost<=8500) { 
		   rr = calc(cost, vol, 0.54, 2.5);
		}
	    if (cost>8500 && cost<=16700) {
			rr = calc(cost, vol, 0.48, 3.5);
		}
		if (cost>16700 && cost<=42300) {
			rr = calc(cost, vol, 0.48, 5.5);
		}
		if (cost>42300 && cost<=84500) {
			rr = calc(cost, vol, 0.48, 7.5);
		}
		if (cost>84500 && cost<=169000) {
			rr = calc(cost, vol, 0.48, 15);
		}
		if (cost>169000) {
			rr = calc(cost, vol, 0.48, 20);
		} 

	}
	
	if (year==35) {
		if (vol<=1000) {
		   k = 1.5;
		}
		if (vol>1000 && vol<=1500) {
		   k = 1.7;
		}
		if (vol>1500 && vol<=1800) {
		   k = 2.5;
		}
		if (vol>1800 && vol<=2300) {
		   k = 2.7;
		}
		if (vol>2300 && vol<=3000) {
		   k = 3;
		}
		if (vol>3000) {
		   k = 3.6;
		}
		rr = vol*k;
	}
	
	if (year==5) {
		if (vol<=1000) {
		   k = 3;
		}
		if (vol>1000 && vol<=1500) {
		   k = 3.2;
		}
		if (vol>1500 && vol<=1800) {
		   k = 3.5;
		}
		if (vol>1800 && vol<=2300) {
		   k = 4.8;
		}
		if (vol>2300 && vol<=3000) {
		   k = 5;
		}
		if (vol>3000) {
		   k = 5.7;
		}
	    rr = vol*k;
	}*/

    

	fm.res.value=Math.round(rr);
    if (isNaN(fm.res.value)) {
    fm.res.value='ошибка';
    }
  }
  
function fizli(cost, vol, year){
	if (year==3) { 
		if (cost<=8500) { 
		   rr = calc(cost, vol, 0.54, 2.5);
		}
	    if (cost>8500 && cost<=16700) {
			rr = calc(cost, vol, 0.48, 3.5);
		}
		if (cost>16700 && cost<=42300) {
			rr = calc(cost, vol, 0.48, 5.5);
		}
		if (cost>42300 && cost<=84500) {
			rr = calc(cost, vol, 0.48, 7.5);
		}
		if (cost>84500 && cost<=169000) {
			rr = calc(cost, vol, 0.48, 15);
		}
		if (cost>169000) {
			rr = calc(cost, vol, 0.48, 20);
		} 

	}
	
	if (year==35) {
		if (vol<=1000) {
		   k = 1.5;
		}
		if (vol>1000 && vol<=1500) {
		   k = 1.7;
		}
		if (vol>1500 && vol<=1800) {
		   k = 2.5;
		}
		if (vol>1800 && vol<=2300) {
		   k = 2.7;
		}
		if (vol>2300 && vol<=3000) {
		   k = 3;
		}
		if (vol>3000) {
		   k = 3.6;
		}
		rr = vol*k;
	}
	
	if (year==5) {
		if (vol<=1000) {
		   k = 3;
		}
		if (vol>1000 && vol<=1500) {
		   k = 3.2;
		}
		if (vol>1500 && vol<=1800) {
		   k = 3.5;
		}
		if (vol>1800 && vol<=2300) {
		   k = 4.8;
		}
		if (vol>2300 && vol<=3000) {
		   k = 5;
		}
		if (vol>3000) {
		   k = 5.7;
		}
	    rr = vol*k;
	}
	return(rr);
}

function urli(cost, vol, year, eng){
	if (document.getElementById("engineb").checked==true) {
		if (year==3) { 
			if (vol<=1000) { 
			   rr = calc(cost, vol, 0.30, 1.2);
			}
			if (vol>1000 && vol<=1500) {
				rr = calc(cost, vol, 0.30, 1.45);
			}
			if (vol>1500 && vol<=1800) {
				rr = calc(cost, vol, 0.30, 1.5);
			}
			if (vol>1800 && vol<=3000) {
				rr = calc(cost, vol, 0.30, 2.15);
			}
			if (vol>3000) {
				rr = calc(cost, vol, 0.30, 2.8);
			} 
	
		}
		if (year==35) { 
			if (vol<=1000) { 
			   rr = calc(cost, vol, 0.35, 1.2);
			}
			if (vol>1000 && vol<=1500) {
				rr = calc(cost, vol, 0.35, 1.45);
			}
			if (vol>1500 && vol<=1800) {
				rr = calc(cost, vol, 0.35, 1.5);
			}
			if (vol>1800 && vol<=3000) {
				rr = calc(cost, vol, 0.35, 2.15);
			}
			if (vol>3000) {
				rr = calc(cost, vol, 0.35, 2.8);
			} 
	
		}
		if (year==5) {
			if (vol<=1000) {
			   k = 2.5;
			}
			if (vol>1000 && vol<=1500) {
			   k = 2.7;
			}
			if (vol>1500 && vol<=1800) {
			   k = 2.9;
			}
			if (vol>1800 && vol<=3000) {
			   k = 4;
			}
			if (vol>3000) {
			   k = 5.8;
			}
			rr = vol*k;
		}
	}
	else if (document.getElementById("engined").checked==true){
		if (year==3) { 
			if (vol<=1500) { 
			   rr = calc(cost, vol, 0.30, 1.45);
			}
			if (vol>1500 && vol<=2500) {
				rr = calc(cost, vol, 0.30, 1.9);
			}
			if (vol>2500) {
				rr = calc(cost, vol, 0.30, 2.8);
			} 
		}
		if (year==35) { 
			if (vol<=1500) { 
			   rr = calc(cost, vol, 0.35, 1.45);
			}
			if (vol>1500 && vol<=2500) {
				rr = calc(cost, vol, 0.35, 2.15);
			}
			if (vol>2500) {
				rr = calc(cost, vol, 0.35, 2.8);
			} 
		}
		if (year==5) {
			if (vol<=1500) {
			   k = 2.7;
			}
			if (vol>1500 && vol<=2500) {
			   k = 4;
			}
			if (vol>2500) {
			   k = 5.8;
			}
			rr = vol*k;
		}
	}
	return(rr);
}

function calc(cost, vol, proc, st){
	var cc;
	t= cost*proc;
	v= vol*st;
	if (t<v) {
	     cc=v;	
	}
	else {
	     cc=t;	
	}
	return(cc);

}

